





The Diploma in Artificial Intelligence (AI) is a 3-year, 6-semester programme under the SBTE Bihar 2024 curriculum, built around programming, AI, machine learning, data analytics, big data, and applied AI. Students begin with a common engineering, mathematics, and IT foundation before progressing into data structures, Python programming, machine learning theory, and hands-on data/AI projects using industry-standard tools. The branch prepares diploma holders for fast-growing data-driven and AI-support roles alongside traditional IT and networking placements.

Diploma in Artificial Intelligence (Course Code: 66) · 3 Years · 6 Semesters
| Course Code | Subject |
|---|---|
| 2400101 | Basic Engineering Mathematics |
| 2400102B | Applied Physics-B |
| 2420103 | Fundamentals of Electrical & Electronic Engineering |
| 2418104 | Fundamental of IT System |
| 2420105 | Electrical & Electronics Workshop |
| 2418107 | ICT Tools |
| 2400007 | Indian Constitution |
| 2400110 | Community / Society Development |
| Course Code | Subject |
|---|---|
| 2418101 | Programming with C |
| 2418102 | Web Technology |
| 2400103B | Applied Chemistry-B |
| 2400104 | Communication Skills (English) |
| 2400105B | Applied Mathematics-B |
| 2400108 | Essence of Indian Knowledge System & Tradition |
| 2400111 | Principles of Management |
| Course Code | Subject |
|---|---|
| 2418301 | Data Structures and Algorithms |
| 2418302 | Operating System |
| 2418303 | Discrete Structures |
| 2418304 | Digital Electronics & Microprocessor |
| 2418305 | Python Programming |
| 2418306 | Summer Internship-I |
| 2400008 | Sports, Yoga & Meditation |
| 2400111 | Principles of Management |
| Course Code | Subject |
|---|---|
| 2444401 | Theory of Computation |
| 2444402 | Introduction to Artificial Intelligence |
| 2444403 | Introduction to Machine Learning |
| 2418305 | Python Programming |
| 2444405 | Software Engineering |
| 2400006 | Environmental Education & Sustainable Development |
| 2400408 | Employability Skills Development |
| 2400009 | Open Educational Resources |
| Course Code | Subject |
|---|---|
| 2444501 | Data and Visual Analytics in AI |
| 2444502 | Big Data Analytics |
| 2444503 | Programme Elective |
| 2400504 | Open Elective / COE |
| 2400505 | Entrepreneurship Development & Start-ups |
| 2444506 | Summer Internship-II / Industrial Training |
| 2444507 | Minor Project |
| Course Code | Subject |
|---|---|
| 2444601 | Machine Learning for Data Science |
| 2418602 | Computer Network with Linux and Windows |
| 2444603 | Applied Artificial Intelligence |
| 2400604 | Open Elective / COE |
| 2444605 | Major Project |
